Plan A2: Coursework Thesis
First Year
First Semester | ||
---|---|---|
Course Code | Course Title | Credits |
ITM 6101 | Internet and Social Media Marketing | 3 (3-0-6) |
ITM 6102 | Management Information Systems | 3 (3-0-6) |
ITM 6XXX | Elective Course | 3 (3-0-6) |
Total | 9 (9-0-18) |
Second Semester | ||
---|---|---|
Course Code | Course Title | Credits |
ITM 6103 | Information and Cyber Security | 3 (3-0-6) |
ITM 6104 | System Analysis and Design | 3 (3-0-6) |
ITM 6XXX | Elective Course | 3 (3-0-6) |
Total | 9 (9-0-18) |
First Second
First Second | ||
---|---|---|
Course Code | Course Title | Credits |
ITM 6XXX | Elective Course | 3 (3-0-6) |
ITM 7001 | Thesis 1 | 6 (0-0-18) |
Total | 9 (3-0-24) |
Second Semester | ||
---|---|---|
Course Code | Course Title | Credits |
ITM 7002 | Thesis 2 | 6 (0-0-18) |
Total | 9 (3-0-24) |
Plan B: Coursework and Independent Study
First Year
First Semester | ||
---|---|---|
Course Code | Course Title | Credits |
ITM 6101 | Internet and Social Media Marketing | 3 (3-0-6) |
ITM 6102 | Management Information Systems | 3 (3-0-6) |
ITM 6XXX | Elective Course | 3 (3-0-6) |
Total | 9 (9-0-18) |
Second Semester | ||
---|---|---|
Course Code | Course Title | Credits |
ITM 6103 | Information and Cyber Security | 3 (3-0-6) |
ITM 6104 | System Analysis and Design | 3 (3-0-6) |
ITM 6XXX | Elective Course | 3 (3-0-6) |
Total | 9 (9-0-18) |
Second Year
First Second | ||
---|---|---|
Course Code | Course Title | Credits |
ITM 6XXX | Elective Course | 3 (3-0-6) |
ITM 6XXX | Elective Course | 3 (3-0-6) |
ITM 6XXX | Elective Course | 3 (3-0-6) |
Total | 9 (9-0-18) |
Second Semester | ||
---|---|---|
Course Code | Course Title | Credits |
ITM 6XXX | Elective Course | 3 (3-0-6) |
ITM 6XXX | Elective Course | 3 (3-0-6) |
ITM 7000 | Master Project | 3 (0-0-9) |
Total | 9 (6-0-21) |